Description
Fleece Jacket Features
- Sport Fit
- Thermal Windout Water Resistant Fabric Front
- Breathable Fleece Back & Sleeves
- 3 Rear Pockets
- Raglan Sleeve
- 5 CM Double Poly Cuff
- Traditional Collar
- Locking YKK Zipper
- Unisex Sizing
- 2XS / XS / S / M / L / XL / 2XL / 3XL
Techie Bits
| Fleece Jacket (CM) | TOL | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Shoulder Width | ±1 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Back Middle Length (not include collar height) |
±1 | 63 | 65 | 67 | 69 | 71 | 73 | 73 | 73 |
| 1/2 Chest(Armpit) | ±1 | 46 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
| 1/2 Hem | ±1 | 38 | 40 | 43 | 46 | 48 | 50 | 52 | 54 |
| Sleeve Length | ±1 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 |
| 1/2 Sleeve Cuff | ±0.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| 1/2 Sleeve Width | ±0.5 | 16.5 | 17 | 18 | 19 | 19.5 | 20 | 20.5 | 21 |
| 1/2 Upper Collar | ±0.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| 1/2 Lower Collar | ±0.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| Front Middle Zipper Length | ±0.5 | 50 | 52 | 54 | 56 | 58 | 60 | 60 | 60 |

